Fantasy Bowl Scoreboards
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 2020 Playoffs Fantasy Bowl XXI Pro Bowl
Fantasy Bowl XXI (2020)
Pittsburgh Pride (8-6) |
San Francisco Sabers (9-5) |
QB | Kyler Murray
| 0
| QB | Aaron Rodgers
| 27
|
RB | Dalvin Cook
| 9
| RB | Ezekiel Elliott
| 0
|
RB | D'Andre Swift
| 0
| RB | Alvin Kamara
| 42
|
WR | A.J. Brown
| 0
| WR | Curtis Samuel
| 0
|
WR | Chris Godwin
| 6
| WR | CeeDee Lamb
| 30
|
TE | Irv Smith Jr.
| 12
| TE | T.J. Hockenson
| 0
|
K | Graham Gano
| 9
| K | Wil Lutz
| 10
|
DEF | Saints
| 0
| DEF | Jaguars
| 0
|
|
| 36
|
|
| 109
|
Fantasy Bowl XXI MVP- Alvin Kamara
Fantasy Bowl XX (2019)
Miami Pirates (10-4) |
Chicago Cougars (7-7) |
QB | Ryan Tannehill | 27 | QB | Daniel Jones | 39 |
RB | Christian McCaffrey | 0 | RB | Aaron Jones | 21 |
RB | Melvin Gordon | 12 | RB | Todd Gurley | 12 |
WR | D.K. Metcalf | 0 | WR | Amari Cooper | 0 |
WR | Allen Robinson | 0 | WR | Jarvis Landry | 0 |
TE | Irv Smith Jr. | 0 | TE | Mark Andrews | 18 |
K | Harrison Butker | 12 | K | Justin Tucker | 7 |
DEF | Rams | 0 | DEF | Jets | 0 |
|
| 51 |
|
| 97 |
Fantasy Bowl XX MVP- Daniel Jones
Fantasy Bowl XIX (2018)
Cincinnati Cyclones (10-4) |
San Francisco Sabers (8-6) |
QB | Patrick Mahomes | 30 | QB | Philip Rivers | 0 |
RB | Tarik Cohen | 0 | RB | Ezekiel Elliott | 0 |
RB | Royce Freeman | 0 | RB | Alvin Kamara | 12 |
WR | Tyreek Hill | 0 | WR | Antonio Brown | 15 |
WR | Keenan Allen | 0 | WR | Michael Thomas | 6 |
TE | Trey Burton | 0 | TE | Jesse James | 0 |
K | Dustin Hopkins | 18 | K | Wil Lutz | 9 |
DEF | Chargers | 0 | DEF | Vikings | 0 |
|
| 48 |
|
| 42 |
Fantasy Bowl XIX MVP- Patrick Mahomes
Fantasy Bowl XVIII (2017)
Miami Pirates (9-5) |
Minnesota Renegades (8-6) |
QB | Cam Newton | 12 | QB | Russell Wilson | 12 |
RB | Melvin Gordon | 6 | RB | Mark Ingram | 9 |
RB | Christian McCaffrey | 0 | RB | Jerick McKinnon | 0 |
WR | Mike Evans | 0 | WR | Michael Crabtree | 0 |
WR | Demaryius Thomas | 0 | WR | Marvin Jones | 0 |
TE | Rob Gronkowski | 9 | TE | Kyle Rudolph | 0 |
K | Harrison Butker | 19 | K | Kai Forbath | 12 |
DEF | Rams | 0 | DEF | Vikings | 0 |
|
| 46 |
|
| 33 |
Fantasy Bowl XVIII MVP- Harrison Butker
Fantasy Bowl XVII (2016)
Oakland Choppers (8-6) |
Pittsburgh Pride (8-6) |
QB | Derek Carr | 18 | QB | Jameis Winston | 18 |
RB | Matt Asiata | 0 | RB | DeMarco Murray | 0 |
RB | Alfred Morris | 0 | RB | LeGarrette Blount | 12 |
WR | Dez Bryant | 36 | WR | Allen Robinson | 0 |
WR | Jordan Matthews | 0 | WR | Rishard Matthews | 6 |
TE | Jason Witten | 9 | TE | Greg Olsen | 0 |
K | Sebastian Janikowski | 3 | K | Stephen Gostkowski | 11 |
DEF | Chiefs | 0 | DEF | Cardinals | 0 |
|
| 66 |
|
| 47 |
Fantasy Bowl XVII MVP- Dez Bryant
Fantasy Bowl XVI (2015)
New York Freedom (8-6) |
Pittsburgh Pride (8-5-1) |
QB | Ryan Tannehill | 0 | QB | Ryan Fitzpatrick | 21 |
RB | Shane Vereen | 0 | RB | Chris Ivory | 0 |
RB | C.J. Anderson | 9 | RB | Ryan Mathews | 6 |
WR | James Jones | 3 | WR | A.J. Green | 6 |
WR | Pierre Garcon | 9 | WR | Allen Robinson | 12 |
TE | Julius Thomas | 0 | TE | Greg Olsen | 0 |
K | Chris Boswell | 5 | K | Stephen Gostkowski | 10 |
DEF | Packers | 0 | DEF | Cardinals | 15 |
|
| 26 |
|
| 70 |
Fantasy Bowl XVI MVP- Cardinals Defense
Fantasy Bowl XV (2014)
Cincinnati Cyclones (9-5) |
Denver Destroyers (9-5) |
QB | Drew Brees | 6 | QB | Eli Manning | 24 |
RB | Jeremy Hill | 12 | RB | Eddie Lacy | 12 |
RB | C.J. Anderson | 6 | RB | Arian Foster | 12 |
WR | Mike Evans | 0 | WR | Kelvin Benjamin | 0 |
WR | DeSean Jackson | 0 | WR | Steve Smith | 0 |
TE | Antonio Gates | 15 | TE | Coby Fleener | 0 |
K | Stephen Gostkowski | 5 | K | Adam Vinatieri | 1 |
DEF | Dolphins | 2 | DEF | Eagles | 0 |
|
| 46 |
|
| 49 |
Fantasy Bowl XV MVP- Eli Manning
Fantasy Bowl XIV Overtime (2013)
Miami Pirates (9-5) |
Green Bay Cheese (8-5-1) |
QB | Cam Newton | 12 | QB | Andy Dalton | 33 |
RB | Zac Stacy | 0 | RB | Alfred Morris | 0 |
RB | Chris Johnson | 9 | RB | Donald Brown | 6 |
WR | Dez Bryant | 9 | WR | Josh Gordon | 0 |
WR | Eric Decker | 6 | WR | Brandon Marshall | 6 |
TE | Charles Clay | 0 | TE | Marcedes Lewis | 0 |
K | Greg Zeurlein | 3 | K | Rob Bironas | 17 |
DEF | Seahawks | 9 | DEF | Titans | 0 |
|
| 48
[108]
|
|
| 62
[122]
|
Fantasy Bowl XIV MVP- Andy Dalton
Fantasy Bowl XIV (2013)
Miami Pirates (9-5) |
Green Bay Cheese (8-5-1) |
QB | Cam Newton | 9 | QB | Andy Dalton | 30 |
RB | Zac Stacy | 6 | RB | Jamaal Charles | 9 |
RB | Chris Johnson | 0 | RB | Alfred Morris | 6 |
WR | Dez Bryant | 9 | WR | Calvin Johnson | 0 |
WR | Eric Decker | 18 | WR | Josh Gordon | 0 |
TE | Charles Clay | 0 | TE | Jared Cook | 0 |
K | Greg Zeurlein | 18 | K | Rob Bironas | 15 |
DEF | Seahawks | 0 | DEF | Titans | 0 |
|
| 60 |
|
| 60 |
Fantasy Bowl XIII (2012)
Miami Pirates (7-6-1) |
Cincinnati Cyclones (7-6-1) |
QB | Cam Newton | 21 | QB | Drew Brees | 18 |
RB | Jonathan Dwyer | 0 | RB | DeMarco Murray | 0 |
RB | Chris Wells | 0 | RB | Mikel Leshoure | 6 |
WR | Dez Bryant | 24 | WR | Cecil Shorts | 0 |
WR | Eric Decker | 15 | WR | Pierre Garcon | 0 |
TE | Joel Dreessen | 0 | TE | Scott Chandler | 0 |
K | Connor Barth | 9 | K | Stephen Gostkowski | 13 |
DEF | Seahawks | 12 | DEF | Redskins | 0 |
|
| 81 |
|
| 37 |
Fantasy Bowl XIII MVP- Dez Bryant
Fantasy Bowl XII (2011)
Chicago Cougars (11-3) |
Cincinnati Cyclones (7-6-1) |
QB | Tom Brady | 27 | QB | Eli Manning | 0 |
RB | Arian Foster | 6 | RB | Ray Rice | 0 |
RB | Michael Turner | 6 | RB | Mike Tolbert | 6 |
WR | Jordy Nelson | 0 | WR | DeSean Jackson | 0 |
WR | Victor Cruz | 0 | WR | Laurent Robinson | 6 |
TE | Jimmy Graham | 6 | TE | Vernon Davis | 6 |
K | Nick Novak | 12 | K | Jason Hanson | 4 |
DEF | Packers | 0 | DEF | Saints | 0 |
|
| 57 |
|
| 22 |
Fantasy Bowl XII MVP- Tom Brady
Fantasy Bowl XI (2010)
Buffalo Stallions (11-3) |
Chicago Cougars (9-5) |
QB | Peyton Manning | 15 | QB | Tom Brady | 15 |
RB | Chris Johnson | 9 | RB | Arian Foster | 0 |
RB | LaDainian Tomlinson | 0 | RB | Michael Turner | 0 |
WR | Roddy White | 6 | WR | Jeremy Maclin | 15 |
WR | Chad Ochocinco | 0 | WR | Lance Moore | 9 |
TE | Jeremy Shockey | 0 | TE | Owen Daniels | 0 |
K | Sebastian Janikowski | 17 | K | Dan Carpenter | 2 |
DEF | Giants | 0 | DEF | Packers | 0 |
|
| 47 |
|
| 41 |
Fantasy Bowl XI MVP- Sebastian Janikowski
Fantasy Bowl X (2009)
Buffalo Stallions (10-3) |
Chicago Cougars (8-5) |
QB | Peyton Manning | 27 | QB | Tony Romo | 12 |
RB | Frank Gore | 6 | RB | Marion Barber | 0 |
RB | Chris Johnson | 39 | RB | Jason Snelling | 6 |
WR | Roddy White | 0 | WR | Larry Fitzgerald | 0 |
WR | Percy Harvin | 0 | WR | Calvin Johnson | 0 |
TE | Todd Heap | 0 | TE | Jermichael Finley | 0 |
K | Robbie Gould | 2 | K | Rob Bironas | 24 |
DEF | Broncos | 0 | DEF | Packers | 0 |
|
| 74 |
|
| 42 |
Fantasy Bowl X MVP- Chris Johnson
Fantasy Bowl IX (2008)
Chicago Cougars (10-3) |
Los Angeles Quake (7-6) |
QB | Tyler Thigpen | 9 | QB | Kurt Warner | 9 |
RB | Michael Turner | 6 | RB | Leon Washington | 0 |
RB | Steve Slaton | 0 | RB | Reggie Bush | 12 |
WR | Larry Fitzgerald | 9 | WR | Devin Hester | 0 |
WR | Calvin Johnson | 12 | WR | Eddie Royal | 0 |
TE | Kevin Boss | 0 | TE | Visanthe Shiancoe | 9 |
K | Rob Bironas | 4 | K | Shaun Suisham | 6 |
DEF | Packers | 0 | DEF | Jaguars | 0 |
|
| 40 |
|
| 36 |
Fantasy Bowl IX MVP- Larry Fitzgerald
Fantasy Bowl VIII (2007)
Cincinnati Scrubs (9-4) |
Pittsburgh Pride (8-5) |
QB | Jason Campbell | 0 | QB | Kellen Clemens | 12 |
RB | Willie Parker | 0 | RB | Joseph Addai | 33 |
RB | Willis McGahee | 0 | RB | Ryan Grant | 6 |
WR | Lee Evans | 18 | WR | Randy Moss | 18 |
WR | Kevin Curtis | 0 | WR | Braylon Edwards | 6 |
TE | Kellen Winslow | 0 | TE | Antonio Gates | 6 |
K | Phil Dawson | 8 | K | Adam Vinatieri | 6 |
DEF | Browns | 0 | DEF | Vikings | 9 |
|
| 26 |
|
| 96 |
Fantasy Bowl VIII MVP- Joseph Addai
Fantasy Bowl VII (2006)
Miami Pirates (11-2) |
Chicago Cougars (9-4) |
QB | Vince Young | 18 | QB | Carson Palmer | 15 |
RB | Brian Westbrook | 0 | RB | Ladainian Tomlinson | 18 |
RB | Ahman Green | 6 | RB | Larry Johnson | 0 |
WR | Darrell Jackson | 6 | WR | Chad Johnson | 0 |
WR | Santana Moss | 0 | WR | Larry Fitzgerald | 6 |
TE | Antonio Gates | 15 | TE | Desmond Clark | 0 |
K | Josh Brown | 3 | K | Robbie Gould | 5 |
DEF | Eagles | 12 | DEF | Bears | 0 |
|
| 60 |
|
| 44 |
Fantasy Bowl VII MVP- Antonio Gates
Fantasy Bowl VI (2005)
Buffalo Stallions (10-2-1) |
Los Angeles Quake (8-5) |
QB | Peyton Manning | 18 | QB | Tom Brady | 24 |
RB | Shaun Alexander | 6 | RB | Edgerrin James | 0 |
RB | Rudi Johnson | 6 | RB | Reuben Droughns | 0 |
WR | Chad Johnson | 0 | WR | Eddie Kennison | 12 |
WR | Reggie Wayne | 0 | WR | Donald Driver | 0 |
TE | Jason Witten | 9 | TE | Jerramy Stevens | 6 |
K | Adam Vinatieri | 5 | K | John Kasay | 4 |
DEF | Colts | 0 | DEF | Buccaneers | 0 |
|
| 44 |
|
| 46 |
Fantasy Bowl VI MVP- Eddie Kennison
Fantasy Bowl V (2004)
Buffalo Stallions (10-3) |
Minnesota Warriors (8-5) |
QB | Peyton Manning | 15 | QB | David Carr | 6 |
RB | Shaun Alexander | 18 | RB | Curtis Martin | 0 |
RB | Julius Jones | 6 | RB | Domanick Davis | 9 |
WR | Reggie Wayne | 9 | WR | Joe Horn | 9 |
WR | Roy Williams | 0 | WR | Jerry Porter | 0 |
TE | Jason Witten | 0 | TE | Randy McMichael | 0 |
K | Adam Vinatieri | 5 | K | Paul Edinger | 5 |
DEF | Colts | 0 | DEF | Bills | 0 |
|
| 53 |
|
| 29 |
Fantasy Bowl V MVP- Shaun Alexander
Fantasy Bowl IV (2003)
Shawn Edge (9-3-1) |
John Borden (8-5) |
QB | Steve McNair | 0 | QB | Daunte Culpepper | 9 |
RB | Priest Holmes | 21 | RB | Clinton Portis | 15 |
RB | Ahman Green | 18 | RB | Marshall Faulk | 6 |
WR | Hines Ward | 0 | WR | Randy Moss | 9 |
WR | Derrick Mason | 0 | WR | Terrell Owens | 12 |
WR | Quincy Morgan | 0 | WR | Chad Johnson | 9 |
TE | Tony Gonzalez | 15 | TE | Todd Heap | 9 |
K | Ryan Longwell | 8 | K | Jeff Wilkins | 11 |
DEF | Panthers | 9 | DEF | Buccaneers | 0 |
|
| 71 |
|
| 80 |
Fantasy Bowl IV MVP- Clinton Portis
Fantasy Bowl III (2002)
Derek Zilka (8-6) |
Jerry Stepnicka (8-6) |
QB | Rich Gannon | 15 | QB | Drew Bledsoe | 0 |
RB | Ladainian Tomlinson | 6 | RB | Ricky Williams | 0 |
RB | Deuce McAllister | 18 | RB | Eddie George | 0 |
WR | Marvin Harrison | 15 | WR | Jerry Rice | 0 |
WR | James Thrash | 0 | WR | Eric Moulds | 0 |
WR | Torry Holt | 6 | WR | Donald Driver | 6 |
TE | Shannon Sharpe | 0 | TE | Marcus Pollard | 0 |
K | Adam Vinatieri | 1 | K | John Carney | 13 |
DEF | Patriots | 0 | DEF | Buccaneers | 0 |
|
| 61 |
|
| 19 |
Fantasy Bowl III MVP- Marvin Harrison
Fantasy Bowl II (2001)
John Borden (9-3-1) |
Jerry Stepnicka (7-5-1) |
QB | Peyton Manning | 24 | QB | Jeff Garcia | 9 |
RB | Duce Staley | 0 | RB | Ladainian Tomlinson | 0 |
RB | Priest Holmes | 9 | RB | Terrell Davis | 0 |
WR | Marvin Harrison | 0 | WR | Terrell Owens | 0 |
WR | Randy Moss | 21 | WR | Rod Smith | 9 |
WR | Torry Holt | 0 | WR | Bill Schroeder | 9 |
TE | Marcus Pollard | 6 | TE | Ernie Conwell | 0 |
K | John Carney | 3 | K | Jeff Wilkins | 12 |
DEF | Rams | 0 | DEF | Jets | 0 |
|
| 63 |
|
| 39 |
Fantasy Bowl II MVP- Peyton Manning
Fantasy Bowl I (2000)
Jerry Stepnicka (11-4) |
John Borden (11-4) |
QB | Jeff Garcia | 15 | QB | Kurt Warner | 21 |
RB | Marshall Faulk | 39 | RB | Stephen Davis | 0 |
RB | Eddie George | 21 | RB | Fred Taylor | 6 |
WR | Randy Moss | 12 | WR | Marvin Harrison | 0 |
WR | Cris Carter | 6 | WR | Eric Moulds | 0 |
WR | Rod Smith | 0 | WR | Az-Zahir Hakim | 0 |
TE | Freddie Jones | 0 | TE | Tony Gonzalez | 0 |
K | Jeff Wilkins | 5 | K | Jason Elam | 1 |
DEF | Raiders | 0 | DEF | Broncos | 6 |
|
| 98 |
|
| 34 |
Fantasy Bowl I MVP- Marshall Faulk
Home
BUF CHI CIN DEN GB MIA
MIN NY OAK PIT SF WSH
Network 'Gades Rules Waivers Scores Leaders Calendar Roster Schedule Draft Scoring