The Week 6 FFL Scoreboard
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 2019 Playoffs Fantasy Bowl XX Pro Bowl
Miami Pirates (3-2) |
New York Freedom (3-2) |
QB | Matt Ryan | 21 | QB | Andy Dalton | 12 |
RB | Christian McCaffrey | 24 | RB | LeSean McCoy | 0 |
RB | Derrick Henry | 0 | RB | Raheem Mostert | 0 |
WR | Mike Evans | 0 | WR | Julian Edelman | 0 |
WR | Adam Thielen | 6 | WR | D.J. Chark | 0 |
TE | Will Dissly | 0 | TE | Austin Hooper | 6 |
K | Harrison Butker | 8 | K | Dan Bailey | 8 |
DEF | Rams | 0 | DEF | Ravens | 0 |
| | 59 | | | 26 |
Chicago Cougars (3-2) |
Pittsburgh Pride (3-2) |
QB | Gardner Minshew | 0 | QB | Jameis Winston | 18 |
RB | Leonard Fournette | 0 | RB | Dalvin Cook | 6 |
RB | Aaron Jones | 0 | RB | Sony Michel | 0 |
WR | Amari Cooper | 0 | WR | Chris Godwin | 0 |
WR | DeMarcus Robinson | 0 | WR | Cooper Kupp | 0 |
TE | Mark Andrews | 0 | TE | O.J. Howard | 0 |
K | Justin Tucker | 15 | K | Mike Nugent | 5 |
DEF | Jets | 0 | DEF | Redskins | X |
| | 15 | | | 29 |
Washington Anarchists (4-1) |
Buffalo Stallions (3-2) |
QB | Deshaun Watson | 36 | QB | Carson Wentz | 15 |
RB | Nick Chubb | 12 | RB | Joe Mixon | 0 |
RB | Chase Edmonds | 12 | RB | Ronald Jones | 6 |
WR | Courtland Sutton | 0 | WR | DeAndre Hopkins | 3 |
WR | Will Fuller | 0 | WR | Sterling Shepard | 0 |
TE | Darren Fells | 0 | TE | Cameron Brate | 9 |
K | Mason Crosby | 13 | K | Matt Prater | 26 |
DEF | Texans | 0 | DEF | Chiefs | 0 |
| | 73 | | | 59 |
Green Bay Cheese (4-1) |
Denver Destroyers (0-4-1) |
QB | Tom Brady | 24 | QB | Matthew Stafford | 0 |
RB | Chris Carson | 6 | RB | Jordan Howard | 0 |
RB | Matt Brieda | 0 | RB | Peyton Barber | 0 |
WR | Josh Gordon | 0 | WR | D.J. Moore | 0 |
WR | Kenny Golladay | 0 | WR | Mike Williams | 0 |
TE | Delanie Walker | 0 | TE | Jimmy Graham | 0 |
K | Greg Zuerlein | 1 | K | Ka'imi Fairbairn | 7 |
DEF | Dolphins | 0 | DEF | Patriots | 15 |
| | 31 | | | 22 |
Cincinnati Cyclones (3-2) |
San Francisco Sabers (1-4) |
QB | Patrick Mahomes | 27 | QB | Philip Rivers | 15 |
RB | Kerryon Johnson | 6 | RB | Ezekiel Elliott | 6 |
RB | Malcolm Brown | 0 | RB | Alvin Kamara | 0 |
WR | Keenan Allen | 0 | WR | Michael Thomas | 0 |
WR | Tyreek Hill | 18 | WR | Danny Amendola | 0 |
TE | Hunter Henry | 15 | TE | Greg Olsen | 0 |
K | Matt Gay | 8 | K | Wil Lutz | 9 |
DEF | Chargers | 0 | DEF | Vikings | 0 |
| | 74 | | | 30 |
Minnesota Renegades (2-3) |
Oakland Choppers (0-4-1) |
QB | Russell Wilson | 33 | QB | Baker Mayfield | 30 |
RB | Mark Ingram | 6 | RB | Ito Smith | 0 |
RB | PHillip Lindsay | 6 | RB | Devonte Freeman | 30 |
WR | Odell Beckham | 0 | WR | Julio Jones | 0 |
WR | Tyler Lockett | 0 | WR | Larry Fitzgerald | 0 |
TE | Gerald Everett | 0 | TE | Travis Kelce | 0 |
K | Robbie Gould | 8 | K | Austin Seibert | 2 |
DEF | Seahawks | 0 | DEF | Cowboys | 0 |
| | 53 | | | 62 |