The Week 2 FFL Scoreboard
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 2019 Playoffs Fantasy Bowl XX Pro Bowl
Green Bay Cheese (1-0) |
Buffalo Stallions (1-0) |
QB | Tom Brady | 30 | QB | Carson Wentz | 21 |
RB | Damien Williams | 0 | RB | Joe Mixon | 0 |
RB | Chris Carson | 0 | RB | Ronald Jones | 0 |
WR | Josh Gordon | 0 | WR | DeAndre Hopkins | 0 |
WR | Kenny Golladay | 9 | WR | Mohamed Sanu | 0 |
TE | Delanie Walker | 0 | TE | Jared Cook | 0 |
K | Greg Zuerlein | 9 | K | Matt Prater | 1 |
DEF | Packers | 0 | DEF | Chiefs | 0 |
| | 48 | | | 22 |
Cincinnati Cyclones (1-0) |
Pittsburgh Pride (1-0) |
QB | Patrick Mahomes | 42 | QB | Jameis Winston | 9 |
RB | Kerryon Johnson | 18 | RB | Dalvin Cook | 12 |
RB | James Conner | 6 | RB | Sony Michel | 6 |
WR | Sammy Watkins | 0 | WR | Chris Godwin | 9 |
WR | Keenan Allen | 0 | WR | Cooper Kupp | 0 |
TE | Trey Burton | 0 | TE | O.J. Howard | 0 |
K | Dustin Hopkins | 3 | K | Aldrick Rosas | 2 |
DEF | Bears | 0 | DEF | Bengals | 0 |
| | 69 | | | 38 |
Washington Anarchists (1-0) |
New York Freedom (0-1) |
QB | Deshaun Watson | 12 | QB | Andy Dalton | 18 |
RB | David Johnson | 6 | RB | LeSean McCoy | 0 |
RB | Nick Chubb | 9 | RB | Derrius Guice | 0 |
WR | Alshon Jeffery | 0 | WR | Julian Edelman | 0 |
WR | JuJu Smith-Schuster | 0 | WR | Emmanuel Sanders | 9 |
TE | Evan Engram | 0 | TE | Austin Hooper | 0 |
K | Brett Maher | 7 | K | Justin Tucker | 15 |
DEF | Texans | 0 | DEF | Ravens | 0 |
| | 34 | | | 42 |
Minnesota Renegades (1-0) |
Miami Pirates (0-1) |
QB | Russell Wilson | 27 | QB | Cam Newton | 0 |
RB | Mark Ingram | 0 | RB | Christian McCaffrey | 0 |
RB | Austin Ekeler | 6 | RB | Derrick Henry | 6 |
WR | Odell Beckham | 12 | WR | Mike Evans | 0 |
WR | Stefon Diggs | 12 | WR | Terry McLaurin | 6 |
TE | George Kittle | 0 | TE | Vance McDonald | 12 |
K | Robbie Gould | 11 | K | Harrison Butker | 4 |
DEF | Seahawks | 0 | DEF | Rams | 0 |
| | 68 | | | 28 |
Chicago Cougars (0-1) |
San Francisco Sabers (0-1) |
QB | Kirk Cousins | 12 | QB | Philip Rivers | 0 |
RB | Todd Gurley | 6 | RB | Ezekiel Elliott | 6 |
RB | Le'Veon Bell | 0 | RB | Alvin Kamara | 0 |
WR | Davante Adams | 0 | WR | Michael Thomas | 0 |
WR | Amari Cooper | 9 | WR | Antonio Brown | 9 |
TE | Zach Ertz | 3 | TE | T.J. Hockenson | 0 |
K | Joey Slye | 20 | K | Wil Lutz | 13 |
DEF | Browns | 0 | DEF | Vikings | 0 |
| | 50 | | | 28 |
Oakland Choppers (0-1) |
Denver Destroyers (0-1) |
QB | Baker Mayfield | 12 | QB | Matthew Stafford | 18 |
RB | Saquon Barkley | 9 | RB | Josh Jacobs | 0 |
RB | Devonta Freeman | 0 | RB | Adrian Peterson | 6 |
WR | Julio Jones | 18 | WR | John Brown | 0 |
WR | Tyler Boyd | 0 | WR | D.J. Moore | 0 |
TE | Travis Kelce | 9 | TE | Jimmy Graham | 0 |
K | Stephen Gostkowski | 7 | K | Ka'imi Fairbairn | 7 |
DEF | Colts | 0 | DEF | Patriots | 24 |
| | 55 | | | 55 |
Home
BUF CHI CIN DEN GB MIA
MIN NY OAK PIT SF WSH
Network 'Gades Rules Waivers Scores Leaders Calendar Roster Schedule Draft Scoring