The Week 9 FFL Scoreboard
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 2019 Playoffs Fantasy Bowl XX Pro Bowl
Miami Pirates (5-3) |
Buffalo Stallions (4-4) |
QB | Ryan Tannehill | 27 | QB | Aaron Rodgers | 15 |
RB | Christian McCaffrey | 30 | RB | Tony Pollard | 0 |
RB | Derrick Henry | 24 | RB | Ronald Jones | 6 |
WR | Mike Evans | 6 | WR | DeAndre Hopkins | 6 |
WR | Adam Thielen | 0 | WR | Mecole Hardman | 0 |
TE | Jason Witten | 0 | TE | Cameron Brate | 0 |
K | Harrison Butker | 22 | K | Matt Prater | 6 |
DEF | Lions | 0 | DEF | Chiefs | 0 |
| | 112 | | | 33 |
Washington Anarchists (7-1) |
San Francisco Sabers (2-6) |
QB | Deshaun Watson | 12 | QB | Philip Rivers | 0 |
RB | Nick Chubb | 0 | RB | Ezekiel Elliott | 0 |
RB | Devin Singletary | 6 | RB | Carlos Hyde | 0 |
WR | JuJu Smith-Schuster | 0 | WR | Christian Kirk | 0 |
WR | Davante Adams | 0 | WR | Danny Amendola | 0 |
TE | Evan Engram | 0 | TE | T.J. Hockenson | 0 |
K | Brett Maher | 17 | K | Jason Myers | 8 |
DEF | Broncos | X | DEF | Vikings | 0 |
| | 35 | | | 8 |
Pittsburgh Pride (6-2) |
Oakland Choppers (2-5-1) |
QB | Jameis Winston | 15 | QB | Baker Mayfield | 6 |
RB | Dalvin Cook | 0 | RB | Saquon Barkley | 0 |
RB | Tevin Coleman | 0 | RB | Jaylen Samuels | 0 |
WR | Chris Godwin | 0 | WR | Larry Fitzgerald | 0 |
WR | Marvin Jones | 6 | WR | Marquez Valdes-Scantling | 0 |
TE | Eric Ebron | 0 | TE | Travis Kelce | 0 |
K | Nick Folk | 8 | K | Austin Seibert | 13 |
DEF | Bills | 0 | DEF | Cowboys | 12 |
| | 29 | | | 31 |
Green Bay Cheese (5-3) |
Minnesota Renegades (3-5) |
QB | Tom Brady | 6 | QB | Russell Wilson | 45 |
RB | Chris Carson | 0 | RB | Mark Ingram | 0 |
RB | James White | 0 | RB | Marlon Mack | 0 |
WR | Golden Tate | 0 | WR | Tyler Lockett | 15 |
WR | Kenny Golladay | 12 | WR | Stefon Diggs | 0 |
TE | Jack Doyle | 9 | TE | George Kittle | 9 |
K | Greg Zuerlein | 0 | K | Robbie Gould | 4 |
DEF | Dolphins | 2 | DEF | Panthers | 0 |
| | 29 | | | 73 |
Cincinnati Cyclones (4-4) |
New York Freedom (3-5) |
QB | Kyle Allen | 15 | QB | Kirk Cousins | 21 |
RB | Ty Johnson | 0 | RB | LeSean McCoy | 0 |
RB | Royce Freeman | 0 | RB | Frank Gore | 0 |
WR | Tyreke Hill | 12 | WR | D.J. Chark | 0 |
WR | Kenny Stills | 0 | WR | Julian Edelman | 0 |
TE | Darren Waller | 0 | TE | Dallas Goedert | 0 |
K | Matt Gay | 14 | K | Dan Bailey | 5 |
DEF | Bears | 0 | DEF | Ravens | 12 |
| | 41 | | | 38 |
Chicago Cougars (4-4) |
Denver Destroyers (2-5-1) |
QB | Gardner Minshew | 0 | QB | Matthew Stafford | 27 |
RB | Aaron Jones | 0 | RB | Josh Jacobs | 12 |
RB | Le'Veon Bell | 0 | RB | Jordan Howard | 9 |
WR | Amari Cooper | 12 | WR | Mike Williams | 0 |
WR | Odell Beckham | 0 | WR | John Brown | 0 |
TE | Mark Andrews | 0 | TE | Jimmy Graham | 0 |
K | Justin Tucker | 7 | K | Ka'imi Fairbairn | 14 |
DEF | Jets | 2 | DEF | Patriots | 0 |
| | 21 | | | 62 |
Home
BUF CHI CIN DEN GB MIA
MIN NY OAK PIT SF WSH
Network 'Gades Rules Waivers Scores Leaders Calendar Roster Schedule Draft Scoring