Roster | 2019 Statistics | |||||
Position | Name | Contract Status | Salary | Games | Average | Points |
QB | Baker Mayfield | 2 years | 3.5 million | 8 | 13.8 | 111 |
QB | Josh Allen | 2 years | 1.5 million | 6 | 18.5 | 111 |
QB | Eli Manning | 1 year | 2 million | 0 | 0 | 0 |
RB | Saquon Barkley | 2 years | 4 million | 10 | 2.7 | 27 |
RB | Devonta Freeman | 1 year | 3 million | 9 | 5.6 | 51 |
RB | Jaylen Samuels | 3 years | 2.5 million | 4 | 3 | 12 |
RB | Ito Smith | 3 years | 4.5 million** | 3 | 2 | 6 |
WR | Marquez Valdes-Scantling | 3 years | 4 million | 4 | 0 | 0 |
WR | Larry Fitzgerald | 1 year | 6 million** | 8 | 0.7 | 6 |
WR | Michael Gallup | 1 year | 2 million | 2 | 0 | 0 |
WR | Tyler Boyd | 3 years | 2 million | 9 | 1 | 9 |
WR | Equanimeous St. Brown | 3 years | 2 million | 0 | 0 | 0 |
TE | Travis Kelce | 2 years | 4 million | 13 | 3.4 | 45 |
TE | Mike Gesicki | 2 years | 2 million | 1 | 9 | 9 |
K | Dustin Hopkins | 1 year | 1 million | 5 | 4.4 | 22 |
K | Austin Seibert (R) | 1 year | 1 million | 8 | 8.3 | 67 |
DEF | Cowboys | 3 years | 0.5 million | 7 | 1.7 | 12 |
DEF | Colts | 3 years | 0.5 million | 7 | 0 | 0 |
FP (RB) | Damien Williams | 3 years | 11 million** | 4 | 1.5 | 6 |
IR (K) | Stephen Gostkowski | 3 years | 4 million | 5 | 6.8 | 34 |
IR | - | 0 years | 0 million | 0 | 0 | 0 |
The total team salary at this time is 62.25 million with a cap of 80 million.