Roster | 2019 Statistics | |||||
Position | Name | Contract Status | Salary | Games | Average | Points |
QB | Russell Wilson | 3 years | 16 million** | 12 | 18.5 | 222 |
QB | Marcus Mariota | 2 years | 7 million** | 0 | 0 | 0 |
QB | Dak Prescott | 1 year | 4 million | 2 | 27 | 54 |
RB | Mark Ingram | 1 year | 16 million** | 12 | 7.2 | 87 |
RB | David Montgomery (R) | 3 years | 3.5 million | 5 | 2.4 | 12 |
RB | Phillip Lindsay | 3 years | 4 million | 2 | 3 | 6 |
RB | Marlon Mack | 1 year | 1 million | 5 | 3.6 | 18 |
WR | Stefon Diggs | 3 years | 4 million | 8 | 3 | 24 |
WR | Tyler Lockett | 3 years | 2.5 million | 12 | 4 | 48 |
WR | Robert Woods | 2 years | 4 million | 0 | 0 | 0 |
WR | Dede Westbrook | 2 years | 2 million | 0 | 0 | 0 |
WR | Curtis Samuel | 2 years | 2 million | 2 | 0 | 0 |
TE | George Kittle | 2 years | 1 million | 10 | 3.6 | 36 |
TE | Gerald Everett | 3 years | 1 million | 3 | 0 | 0 |
K | Robbie Gould | 2 years | 1 million | 8 | 8.5 | 68 |
K | Chris Boswell | 1 year | 1 million | 5 | 7.4 | 37 |
DEF | Panthers | 1 year | 0.5 million | 4 | 0.5 | 2 |
DEF | Seahawks | 2 years | 0.5 million | 10 | 2.1 | 21 |
FP (RB) | Austin Ekeler | 3 years | 3.5 million | 4 | 7.5 | 30 |
IR (K) | Ryan Succop | 2 years | 1 million | 0 | 0 | 0 |
IR | - | 0 years | 0 million | 0 | 0 | 0 |
PS (QB) | Drew Lock (R) | 3 years | 1 million | 0 | 0 | 0 |
The total team salary at this time is 77 million with a cap of 80 million.