Roster | 2019 Statistics | |||||
Position | Name | Contract Status | Salary | Games | Average | Points |
QB | Aaron Rodgers | 1 year | 16 million** | 6 | 14.5 | 87 |
QB | Carson Wentz | 3 years | 6 million** | 7 | 15.8 | 111 |
QB | Mason Rudolph | 2 years | 1 million | 1 | 21 | 21 |
RB | Joe Mixon | 1 year | 3 million | 12 | 4 | 48 |
RB | Tony Pollard (R) | 1 year | 2 million | 1 | 0 | 0 |
RB | Kareem Hunt | 1 year | 2.5 million | 2 | 12 | 24 |
RB | Ronald Jones | 2 years | 3 million | 12 | 2.5 | 30 |
WR | DeAndre Hopkins | 3 years | 12 million** | 13 | 5.5 | 72 |
WR | Mohamed Sanu | 2 years | 4 million | 4 | 0 | 0 |
WR | Sterling Shepard | 3 years | 5 million** | 4 | 0 | 0 |
WR | Marquise Brown (R) | 3 years | 1 million | 5 | 4.8 | 24 |
WR | Mecole Hardman (R) | 3 years | 3 million | 2 | 6 | 12 |
TE | Cameron Brate | 2 years | 2 million | 6 | 3 | 18 |
TE | Jared Cook | 3 years | 1 million | 7 | 4.7 | 33 |
K | Matt Prater | 1 year | 1.5 million | 13 | 9.7 | 127 |
K | Stephen Hauschka | 1 year | 1 million | 1 | 2 | 2 |
DEF | Giants | 1 year | 0.5 million | 1 | 0 | 0 |
DEF | Chiefs | 2 years | 1 million | 13 | 2.5 | 33 |
FP (TE) | Josh Oliver (R) | 1 year | 1 million | 1 | 0 | 0 |
IR | - | 0 years | 0 million | 0 | 0 | 0 |
IR | - | 0 years | 0 million | 0 | 0 | 0 |
PS (WR) | Andy Isabella (R) | 3 years | 2.5 million | 0 | 0 | 0 |
PS (WR) | J.J. Arcega-Whiteside (R) | 3 years | 2 million | 0 | 0 | 0 |
The total team salary at this time is 71 million with a cap of 80 million.