Roster | 2019 Statistics | |||||
Position | Name | Contract Status | Salary | Games | Average | Points |
QB | Kyle Allen | 1 year | 2 million | 3 | 13 | 39 |
QB | Mitchell Trubisky | 1 year | 2.5 million | 0 | 0 | 0 |
QB | Patrick Mahomes | 1 year | 3 million | 11 | 19.9 | 219 |
RB | James Conner | 3 years | 4 million | 7 | 5.1 | 36 |
RB | Brian Hill | 1 year | 2 million | 2 | 0 | 0 |
RB | Royce Freeman | 2 years | 2.5 million | 4 | 3 | 12 |
RB | Chase Edmonds | 1 year | 2 million | 4 | 3 | 12 |
WR | Keenan Allen | 1 year | 5.5 million** | 11 | 2.7 | 30 |
WR | Tyreke Hill | 1 year | 4.5 million** | 9 | 6.6 | 60 |
WR | Deebo Samuel (R) | 3 years | 2 million | 1 | 12 | 12 |
WR | Tyrell Williams | 1 year | 2 million | 1 | 0 | 0 |
WR | Sammy Watkins | 3 years | 3 million | 4 | 0 | 0 |
TE | Hunter Henry | 3 years | 5 million** | 7 | 4.7 | 33 |
TE | Darren Waller | 1 year | 1 million | 4 | 1.5 | 6 |
K | Matt Gay (R) | 1 year | 1 million | 8 | 9.1 | 73 |
K | Michael Badgley | 3 years | 2.5 million | 1 | 6 | 6 |
DEF | Bears | 3 years | 3 million | 13 | 0.6 | 9 |
DEF | Chargers | 2 years | 1 million | 1 | 0 | 0 |
FP (RB) | Jay Ajayi | 1 year | 2 million | 0 | 0 | 0 |
IR (RB) | Kerryon Johnson | 2 years | 3 million | 6 | 5 | 30 |
IR | - | 0 years | 0 million | 0 | 0 | 0 |
PS (WR) | Diontae Johnson (R) | 3 years | 1 million | 0 | 0 | 0 |
The total team salary at this time is 55 million with a cap of 80 million.