Roster | 2019 Statistics | |||||
Position | Name | Contract Status | Salary | Games | Average | Points |
QB | Drew Brees | 1 year | 11.5 million** | 5 | 13.2 | 66 |
QB | Tom Brady | 3 years | 10 million** | 9 | 14.6 | 132 |
QB | Teddy Bridgewater | 1 year | 2 million | 0 | 0 | 0 |
RB | James White | 3 years | 4 million | 7 | 0.4 | 3 |
RB | Matt Brieda | 1 year | 2 million | 4 | 0 | 0 |
RB | Chris Carson | 3 years | 4 million | 13 | 4.6 | 60 |
RB | Gus Edwards | 1 year | 2 million | 0 | 0 | 0 |
WR | Julio Jones | 1 year | 15 million** | 12 | 2.7 | 33 |
WR | Calvin Ridley | 2 years | 2.5 million | 0 | 0 | 0 |
WR | Kenny Golladay | 2 years | 2 million | 12 | 6.5 | 72 |
WR | Golden Tate | 1 year | 2 million | 1 | 0 | 0 |
WR | T.Y. Hilton | 3 years | 6.5 million** | 4 | 1.5 | 6 |
TE | Jack Doyle | 1 year | 1 million | 6 | 4 | 24 |
TE | Delanie Walker | 3 years | 1.5 million | 7 | 2.1 | 15 |
K | Josh Lambo | 2 years | 1 million | 0 | 0 | 0 |
K | Greg Zuerlein | 1 year | 1 million | 14 | 8.5 | 120 |
DEF | Dolphins | 1 year | 0.5 million | 6 | 0.3 | 2 |
DEF | Packers | 1 year | 0.5 million | 8 | 0 | 0 |
FP (RB) | Miles Sanders (R) | 3 years | 3.5 million | 2 | 9 | 18 |
IR (WR) | Josh Gordon | 1 year | 2 million | 5 | 1.8 | 9 |
IR | - | 0 years | 0 million | 0 | 0 | 0 |
PS (WR) | Hakeem Butler (R) | 3 years | 1.5 million | 0 | 0 | 0 |
The total team salary at this time is 74 million with a cap of 80 million.