Roster | 2019 Statistics | |||||
Position | Name | Contract Status | Salary | Games | Average | Points |
QB | Matthew Stafford | 1 year | 5 million** | 7 | 18.8 | 132 |
QB | Jimmy Garoppolo | 1 year | 7.5 million** | 5 | 20.4 | 102 |
QB | Matt Schaub | 1 year | 2 million | 0 | 0 | 0 |
RB | Josh Jacobs (R) | 3 years | 4 million | 12 | 4 | 48 |
RB | Adrian Peterson | 3 years | 3 million | 5 | 2.4 | 12 |
RB | Latavius Murray | 2 years | 3 million | 5 | 6.6 | 33 |
RB | Jordan Howard | 3 years | 3 million | 3 | 5 | 15 |
WR | Anthony Miller | 2 years | 1 million | 0 | 0 | 0 |
WR | D.J. Moore | 2 years | 3 million | 11 | 3.5 | 39 |
WR | Mike Williams | 1 year | 3 million | 5 | 0 | 0 |
WR | A.J. Brown (R) | 3 years | 2 million | 0 | 0 | 0 |
WR | John Brown | 3 years | 2 million | 12 | 4.5 | 54 |
TE | Jimmy Graham | 1 year | 5.5 million** | 13 | 1.6 | 21 |
TE | C.J. Uzomah | 3 years | 2 million | 1 | 0 | 0 |
K | Adam Vinatieri | 2 years | 1 million | 1 | 6 | 6 |
K | Ka'imi Fairbairn | 2 years | 2 million | 13 | 7.7 | 101 |
DEF | Titans | 2 years | 0.5 million | 1 | 12 | 12 |
DEF | Patriots | 3 years | 2 million | 13 | 4.5 | 59 |
FP (RB) | Peyton Barber | 3 years | 2 million | 3 | 0 | 0 |
IR (QB) | Ben Roethlisberger | 2 years | 7 million** | 1 | 0 | 0 |
IR | - | 0 years | 0 million | 0 | 0 | 0 |
The total team salary at this time is 60 million with a cap of 80 million.