Roster | 2019 Statistics | |||||
Position | Name | Contract Status | Salary | Games | Average | Points |
QB | Philip Rivers | 2 years | 6 million** | 12 | 13 | 156 |
QB | Nick Foles | 3 years | 4 million | 2 | 1.5 | 3 |
QB | Brian Hoyer | 1 year | 2 million | 0 | 0 | 0 |
RB | Ezekiel Elliott | 3 years | 8 million** | 13 | 5.7 | 75 |
RB | Alvin Kamara | 1 year | 2.5 million | 11 | 2.1 | 24 |
RB | Carlos Hyde | 1 year | 6 million** | 3 | 0 | 0 |
RB | Jamaal Williams | 1 year | 2 million | 1 | 18 | 18 |
WR | Antonio Brown | 2 years | 18 million** | 1 | 9 | 9 |
WR | Michael Thomas | 3 years | 4 million | 13 | 4.1 | 54 |
WR | Danny Amendola | 1 year | 2 million | 3 | 0 | 0 |
WR | Christian Kirk | 2 years | 2.5 million | 8 | 4.1 | 33 |
WR | James Washington | 2 years | 2 million | 3 | 4 | 12 |
TE | Greg Olsen | 2 years | 2.5 million | 5 | 0 | 0 |
TE | T.J. Hockenson (R) | 3 years | 1 million | 9 | 0.6 | 6 |
K | Wil Lutz | 1 year | 1 million | 13 | 11.6 | 151 |
K | Jason Myers | 3 years | 2.5 million | 1 | 8 | 8 |
DEF | Vikings | 2 years | 2 million | 9 | 0.2 | 2 |
DEF | Jaguars | 3 years | 2 million | 5 | 1.8 | 9 |
FP (QB) | Case Keenum | 1 year | 2 million | 0 | 0 | 0 |
IR | - | 0 years | 0 million | 0 | 0 | 0 |
IR | - | 0 years | 0 million | 0 | 0 | 0 |
PS (RB) | Justice Hill (R) | 3 years | 1 million | 0 | 0 | 0 |
The total team salary at this time is 73 million with a cap of 80 million.