Roster | 2019 Statistics | |||||
Position | Name | Contract Status | Salary | Games | Average | Points |
QB | Andy Dalton | 1 year | 4.5 million** | 6 | 14.5 | 87 |
QB | Kirk Cousins | 3 years | 8 million** | 6 | 14.5 | 87 |
QB | Dwayne Haskins (R) | 3 years | 2.5 million | 0 | 0 | 0 |
RB | LeSean McCoy | 2 years | 6.5 million** | 8 | 3.7 | 30 |
RB | Derrius Guice | 2 years | 3.5 million | 2 | 0 | 0 |
RB | Raheem Mostert | 1 year | 2 million | 1 | 0 | 0 |
RB | Frank Gore | 1 year | 2 million | 5 | 1.2 | 6 |
WR | Julian Edelman | 1 year | 4.5 million** | 6 | 3.5 | 21 |
WR | Emmanuel Sanders | 1 year | 4 million | 5 | 3 | 15 |
WR | D.J. Chark | 1 year | 2 million | 4 | 6 | 24 |
WR | Paul Richardson | 2 years | 3 million | 0 | 0 | 0 |
WR | Nelson Agholor | 2 years | 4.5 million** | 1 | 0 | 0 |
TE | Austin Hooper | 3 years | 2 million | 8 | 4.8 | 39 |
TE | Dallas Goedert | 3 years | 2 million | 0 | 0 | 0 |
K | Jake Elliott | 2 years | 3.5 million | 1 | 6 | 6 |
K | Dan Bailey | 3 years | 1.5 million | 3 | 11 | 33 |
DEF | Ravens | 3 years | 1.5 million | 4 | 0 | 0 |
DEF | Eagles | 3 years | 1.5 million | 4 | 0 | 0 |
FP (TE) | Drew Sample (R) | 1 year | 1 million | 0 | 0 | 0 |
IR (RB) | Lamar Miller | 2 years | 8 million** | 0 | 0 | 0 |
IR | - | 0 years | 0 million | 0 | 0 | 0 |
The total team salary at this time is 66.75 million with a cap of 80 million.