Roster | 2019 Statistics | |||||
Position | Name | Contract Status | Salary | Games | Average | Points |
QB | Sam Darnold | 2 years | 1 million | 4 | 18.7 | 75 |
QB | Gardner Minshew (R) | 1 year | 2 million | 4 | 8.2 | 33 |
QB | Daniel Jones (R) | 1 year | 2 million | 2 | 22.5 | 45 |
RB | Todd Gurley | 2 years | 8 million** | 10 | 5.1 | 51 |
RB | Aaron Jones | 2 years | 2 million | 11 | 11.4 | 126 |
RB | Le'Veon Bell | 3 years | 12 million** | 5 | 4.8 | 24 |
RB | Kenyan Drake | 2 years | 2 million | 0 | 0 | 0 |
WR | Odell Beckham | 1 year | 6 million** | 13 | 1.6 | 21 |
WR | Brandin Cooks | 1 year | 6 million** | 2 | 0 | 0 |
WR | Jarvis Landry | 2 years | 4 million | 2 | 0 | 0 |
WR | Amari Cooper | 2 years | 7 million** | 12 | 5.5 | 66 |
WR | Chris Conley | 1 year | 2 million | 0 | 0 | 0 |
TE | Mark Andrews | 1 year | 1 million | 9 | 2.6 | 24 |
TE | Zach Ertz | 2 years | 2 million | 5 | 0.6 | 3 |
K | Joey Slye | 1 year | 1 million | 5 | 10.2 | 51 |
K | Justin Tucker | 3 years | 6 million** | 13 | 10.3 | 134 |
DEF | Browns | 2 years | 0.5 million | 7 | 0 | 0 |
DEF | Jets | 3 years | 0.5 million | 7 | 0.2 | 2 |
FP (QB) | Brandon Allen | 1 years | 2 million | 0 | 0 | 0 |
IR | - | 0 years | 0 million | 0 | 0 | 0 |
IR | - | 0 years | 0 million | 0 | 0 | 0 |
The total team salary at this time is 69.75 million with a cap of 80 million.