Roster | 2019 Statistics | |||||
Position | Name | Contract Status | Salary | Games | Average | Points |
QB | Matt Ryan | 1 year | 11 million** | 5 | 10.2 | 51 |
QB | Jacoby Brissett | 3 years | 2 million | 2 | 6 | 12 |
QB | Ryan Tannehill | 1 year | 2 million | 5 | 29.4 | 147 |
RB | Christian McCaffrey | 1 year | 3.5 million | 13 | 12.2 | 159 |
RB | Melvin Gordon | 2 years | 7 million** | 3 | 4 | 12 |
RB | Derrick Henry | 3 years | 6 million** | 11 | 9.8 | 108 |
RB | Reggie Bonnafon | 1 year | 2 million | 0 | 0 | 0 |
WR | Mike Evans | 1 year | 7 million** | 13 | 5 | 66 |
WR | Adam Thielen | 1 year | 2 million | 7 | 8.5 | 60 |
WR | Allen Robinson | 2 years | 7 million** | 3 | 2 | 6 |
WR | Zach Pascal | 1 year | 2 million | 1 | 0 | 0 |
WR | Terry McLaurin | 1 year | 2 million | 1 | 6 | 6 |
TE | Irv Smith Jr (R) | 3 years | 1 million | 3 | 3 | 9 |
TE | Jason Witten | 1 year | 1 million | 3 | 0 | 0 |
K | Harrison Butker | 2 years | 2 million | 13 | 11.7 | 153 |
K | Brandon McManus | 3 years | 1 million | 1 | 5 | 5 |
DEF | Lions | 1 year | 0.5 million | 1 | 0 | 0 |
DEF | Rams | 1 year | 0.5 million | 13 | 2.6 | 35 |
FP (WR) | D.K. Metcalf (R) | 3 years | 2.5 million | 3 | 0 | 0 |
IR (TE) | Will Dissly | 1 year | 1 million | 3 | 2 | 6 |
IR (QB) | Cam Newton | 1 year | 12 million** | 2 | 0 | 0 |
The total team salary at this time is 68 million with a cap of 80 million.