Roster | 2019 Statistics | |||||
Position | Name | Contract Status | Salary | Games | Average | Points |
QB | Jameis Winston | 2 years | 7 million** | 11 | 17.1 | 189 |
QB | Jared Goff | 3 years | 7 million** | 3 | 21 | 63 |
QB | Kyler Murray (R) | 3 years | 3.5 million | 0 | 0 | 0 |
RB | Dalvin Cook | 1 year | 3.5 million | 13 | 6.6 | 87 |
RB | Sony Michel | 2 years | 3.5 million | 6 | 3.5 | 21 |
RB | Tevin Coleman | 2 years | 6 million** | 7 | 7.2 | 51 |
RB | Leonard Fournette | 1 year | 4 million | 3 | 0 | 0 |
WR | Cooper Kupp | 2 years | 4 million | 12 | 4.2 | 51 |
WR | Chris Godwin | 3 years | 4 million | 13 | 6 | 78 |
WR | Marvin Jones | 1 year | 2 million | 1 | 6 | 6 |
WR | Alshon Jeffery | 2 years | 3.5 million | 3 | 2 | 6 |
WR | DeVante Parker | 1 year | 2 million | 1 | 0 | 0 |
TE | Eric Ebron | 2 years | 1 million | 4 | 1.5 | 6 |
TE | O.J. Howard | 1 year | 3.5 million | 10 | 0.9 | 9 |
K | Zane Gonzalez | 1 year | 1 million | 4 | 7.2 | 29 |
K | Nick Folk | 1 year | 1 million | 2 | 9.5 | 19 |
DEF | Bills | 1 year | 0.5 million | 3 | 0.6 | 2 |
DEF | Steelers | 1 year | 0.5 million | 5 | 0 | 0 |
FP (RB) | Duke Johnson | 1 year | 2 million | 1 | 0 | 0 |
IR (WR) | John Ross | 1 year | 2 million | 0 | 0 | 0 |
IR (WR) | A.J. Green | 1 year | 14 million** | 0 | 0 | 0 |
PS (WR) | Parris Campbell (R) | 3 years | 2.5 million | 0 | 0 | 0 |
The total team salary at this time is 70.5 million with a cap of 80 million.