The Week 13 FFL Scoreboard
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 2019 Playoffs Fantasy Bowl XX Pro Bowl
Washington Anarchists (10-2) |
Pittsburgh Pride (8-4) |
QB | Lamar Jackson | 21 | QB | Jameis Winston | 0 |
RB | Nick Chubb | 0 | RB | Dalvin Cook | 6 |
RB | Devin Singletary | 18 | RB | Tevin Coleman | 0 |
WR | Davante Adams | 15 | WR | Chris Godwin | 0 |
WR | Courtland Sutton | 15 | WR | Cooper Kupp | 9 |
TE | Noah Fant | 0 | TE | O.J. Howard | 0 |
K | Brett Maher | 1 | K | Zane Gonzalez | 1 |
DEF | 49ers | 0 | DEF | Steelers | 0 |
| | 70 | | | 16 |
Miami Pirates (8-4) |
Cincinnati Cyclones (6-6) |
QB | Ryan Tannehill | 21 | QB | Patrick Mahomes | 24 |
RB | Christian McCaffrey | 0 | RB | Royce Freeman | 0 |
RB | Derrick Henry | 9 | RB | Chase Edmonds | 0 |
WR | Mike Evans | 0 | WR | Keenan Allen | 0 |
WR | D.K. Metcalf | 0 | WR | Tyreek Hill | 9 |
TE | Irv Smith Jr | 0 | TE | Hunter Henry | 0 |
K | Harrison Butker | 12 | K | Matt Gay | 8 |
DEF | Rams | 9 | DEF | Bears | 0 |
| | 51 | | | 41 |
Chicago Cougars (7-5) |
Oakland Choppers (3-7-2) |
QB | Sam Darnold | 0 | QB | Josh Allen | 27 |
RB | Aaron Jones | 0 | RB | Saquon Barkley | 0 |
RB | Le'Veon Bell | 0 | RB | Jaylen Samuels | 0 |
WR | Amari Cooper | 0 | WR | Tyler Boyd | 9 |
WR | Odell Beckham | 0 | WR | Larry Fitzgerald | 0 |
TE | Zach Ertz | 0 | TE | Travis Kelce | 0 |
K | Justin Tucker | 10 | K | Austin Seibert | 7 |
DEF | Jets | 0 | DEF | Cowboys | 0 |
| | 10 | | | 43 |
Green Bay Cheese (6-6) |
New York Freedom (5-7) |
QB | Drew Brees | 6 | QB | Kirk Cousins | 18 |
RB | Chris Carson | 6 | RB | LeSean McCoy | 6 |
RB | Miles Sanders | 18 | RB | Derrius Guice | 12 |
WR | T.Y. Hilton | 0 | WR | D.J. Chark | 0 |
WR | Kenny Golladay | 12 | WR | Julian Edelman | 9 |
TE | Jack Doyle | 9 | TE | Dallas Goedert | 0 |
K | Greg Zuerlein | 10 | K | Dan Bailey | 8 |
DEF | Packers | 0 | DEF | Ravens | 0 |
| | 61 | | | 53 |
Denver Destroyers (5-6-1) |
Minnesota Renegades (5-7) |
QB | Jimmy Garoppolo | 9 | QB | Russell Wilson | 21 |
RB | Josh Jacobs | 0 | RB | Mark Ingram | 0 |
RB | Latavius Murray | 0 | RB | David Montgomery | 12 |
WR | John Brown | 18 | WR | Tyler Lockett | 0 |
WR | D.J. Moore | 9 | WR | Stefon Diggs | 0 |
TE | Jimmy Graham | 0 | TE | George Kittle | 0 |
K | Ka'imi Fairbairn | 4 | K | Chris Boswell | 8 |
DEF | Patriots | 0 | DEF | Seahawks | 0 |
| | 40 | | | 41 |
Buffalo Stallions (5-7) |
San Francisco Sabers (2-9-1) |
QB | Aaron Rodgers | 30 | QB | Nick Foles | 0 |
RB | Kareem Hunt | 18 | RB | Ezekiel Elliott | 0 |
RB | Ronald Jones | 0 | RB | Alvin Kamara | 0 |
WR | DeAndre Hopkins | 12 | WR | Michael Thomas | 0 |
WR | Marquise Brown | 0 | WR | Christian Kirk | 0 |
TE | Jared Cook | 0 | TE | Greg Olsen | 0 |
K | Matt Prater | 8 | K | Wil Lutz | 20 |
DEF | Chiefs | 15 | DEF | Jaguars | 0 |
| | 83 | | | 20 |
Home
BUF CHI CIN DEN GB MIA
MIN NY OAK PIT SF WSH
Network 'Gades Rules Waivers Scores Leaders Calendar Roster Schedule Draft Scoring