The Week 12 FFL Scoreboard
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 2019 Playoffs Fantasy Bowl XX Pro Bowl
Pittsburgh Pride (7-4) |
Cincinnati Cyclones (6-5) |
QB | Jameis Winston | 24 | QB | Kyle Allen | 24 |
RB | Tevin Coleman | 6 | RB | Royce Freeman | 0 |
RB | Duke Johnson | 0 | RB | Brian Hill | 0 |
WR | Cooper Kupp | 0 | WR | Tyrell Williams | 0 |
WR | Chris Godwin | 18 | WR | Deebo Samuel | 12 |
TE | O.J. Howard | 0 | TE | Darren Waller | 0 |
K | Nick Folk | 11 | K | Matt Gay | 5 |
DEF | Steelers | 0 | DEF | Bears | 0 |
| | 59 | | | 41 |
Miami Pirates (7-4) |
Minnesota Renegades (5-6) |
QB | Ryan Tannehill | 48 | QB | Russell Wilson | 9 |
RB | Christian McCaffrey | 18 | RB | Mark Ingram | 18 |
RB | Derrick Henry | 18 | RB | David Montgomery | 0 |
WR | Mike Evans | 0 | WR | Tyler Lockett | 0 |
WR | D.K. Metcalf | 0 | WR | Curtis Samuel | 0 |
TE | Jason Witten | 0 | TE | George Kittle | 12 |
K | Brandon McManus | 5 | K | Chris Boswell | 12 |
DEF | Rams | 0 | DEF | Seahawks | 0 |
| | 89 | | | 51 |
Washington Anarchists (9-2) |
New York Freedom (5-6) |
QB | Lamar Jackson | 33 | QB | Andy Dalton | 0 |
RB | Nick Chubb | 6 | RB | Derrius Guice | 0 |
RB | Devin Singletary | 0 | RB | Frank Gore | 0 |
WR | Courtland Sutton | 0 | WR | Julian Edelman | 0 |
WR | Davante Adams | 9 | WR | D.J. Chark | 0 |
TE | Noah Fant | 0 | TE | Dallas Goedert | 0 |
K | Brett Maher | 11 | K | Jake Elliott | 3 |
DEF | Texans | 0 | DEF | Ravens | 0 |
| | 59 | | | 3 |
Chicago Cougars (6-5) |
San Francisco Sabers (2-8-1) |
QB | Sam Darnold | 24 | QB | Nick Foles | 3 |
RB | Aaron Jones | 0 | RB | Ezekiel Elliott | 0 |
RB | Todd Gurley | 0 | RB | Alvin Kamara | 0 |
WR | Amari Cooper | 0 | WR | Michael Thomas | 6 |
WR | Odell Beckham | 9 | WR | James Washington | 12 |
TE | Mark Andrews | 0 | TE | T.J. Hockenson | 0 |
K | Justin Tucker | 9 | K | Wil Lutz | 12 |
DEF | Browns | 0 | DEF | Jaguars | 0 |
| | 42 | | | 33 |
Green Bay Cheese (6-5) |
Buffalo Stallions (4-7) |
QB | Drew Brees | 24 | QB | Aaron Rodgers | 9 |
RB | Chris Carson | 0 | RB | Joe Mixon | 0 |
RB | James White | 0 | RB | Ronald Jones | 6 |
WR | Julio Jones | 0 | WR | DeAndre Hopkins | 18 |
WR | Kenny Golladay | 0 | WR | Marquise Brown | 15 |
TE | Jack Doyle | 0 | TE | Jared Cook | 9 |
K | Greg Zuerlein | 5 | K | Matt Prater | 12 |
DEF | Packers | 0 | DEF | Giants | 0 |
| | 29 | | | 69 |
Denver Destroyers (4-6-1) |
Oakland Choppers (3-6-2) |
QB | Jimmy Garropolo | 24 | QB | Baker Mayfield | 21 |
RB | Josh Jacobs | 0 | RB | Saquon Barkley | 0 |
RB | Latavius Murray | 9 | RB | Jaylen Samuels | 0 |
WR | John Brown | 9 | WR | Marquez Valdes-Scantling | 0 |
WR | D.J. Moore | 18 | WR | Michael Gallup | 0 |
TE | Jimmy Graham | 0 | TE | Mike Gesicki | 9 |
K | Ka'imi Fairbairn | 8 | K | Austin Seibert | 11 |
DEF | Patriots | 0 | DEF | Colts | 0 |
| | 68 | | | 41 |
Home
BUF CHI CIN DEN GB MIA
MIN NY OAK PIT SF WSH
Network 'Gades Rules Waivers Scores Leaders Calendar Roster Schedule Draft Scoring