The Week 7 FFL Scoreboard
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 2019 Playoffs Fantasy Bowl XX Pro Bowl
Green Bay Cheese (5-1) |
Pittsburgh Pride (4-2) |
QB | Tom Brady | 9 | QB | Jared Goff | 27 |
RB | Chris Carson | 0 | RB | Dalvin Cook | 12 |
RB | Matt Brieda | 0 | RB | Tevin Coleman | 0 |
WR | T.Y. Hilton | 6 | WR | Cooper Kupp | 0 |
WR | Julio Jones | 0 | WR | Robert Woods | X |
TE | Delanie Walker | 0 | TE | Eric Ebron | 6 |
K | Greg Zuerlein | 17 | K | Mike Nugent | 7 |
DEF | Packers | 0 | DEF | Bills | 0 |
| | 32 | | | 52 |
Miami Pirates (4-2) |
Chicago Cougars (3-2) |
QB | Matt Ryan | 0 | QB | Gardner Minshew | 9 |
RB | Melvin Gordon | 12 | RB | Leonard Fournette | 0 |
RB | Derrick Henry | 9 | RB | Aaron Jones | 18 |
WR | Adam Thielen | 9 | WR | Amari Cooper | 0 |
WR | Allen Robinson | 6 | WR | Brandin Cooks | 0 |
TE | Jason Witten | 0 | TE | Mark Andrews | 0 |
K | Harrison Butker | 12 | K | Justin Tucker | 12 |
DEF | Rams | 6 | DEF | Jets | 0 |
| | 54 | | | 39 |
Cincinnati Cyclones (4-2) |
Buffalo Stallions (3-3) |
QB | Patrick Mahomes | 9 | QB | Carson Wentz | 9 |
RB | Kerryon Johnson | 0 | RB | Joe Mixon | 12 |
RB | Duke Johnson | X | RB | Nyheim Hines | 0 |
WR | Tyreek Hill | 12 | WR | DeAndre Hopkins | 6 |
WR | Keenan Allen | 0 | WR | Mohamed Sanu | 0 |
TE | Hunter Henry | 0 | TE | Josh Oliver | 0 |
K | Eddy Pineiro | 7 | K | Matt Prater | 8 |
DEF | Bears | 0 | DEF | Chiefs | 6 |
| | 28 | | | 41 |
Washington Anarchists (5-1) |
Oakland Choppers (1-4-1) |
QB | Deshaun Watson | 6 | QB | Josh Allen | 15 |
RB | David Johnson | 0 | RB | Saquon Barkley | 6 |
RB | Devin Singletary | 0 | RB | Devonta Freeman | 0 |
WR | Will Fuller | 0 | WR | Larry Fitzgerald | 0 |
WR | Courtland Sutton | 0 | WR | Tyler Boyd | 0 |
TE | Evan Engram | 0 | TE | Travis Kelce | 0 |
K | Brett Maher | 17 | K | Dustin Hopkins | 0 |
DEF | Texans | 0 | DEF | Cowboys | 0 |
| | 23 | | | 21 |
New York Freedom (3-3) |
Denver Destroyers (0-5-1) |
QB | Kirk Cousins | 30 | QB | Matthew Stafford | 30 |
RB | Frank Gore | 0 | RB | Josh Jacobs | 0 |
RB | LeSean McCoy | 0 | RB | Adrian Peterson | 0 |
WR | D.J. Chark | 0 | WR | John Brown | 9 |
WR | Julian Edelman | 0 | WR | Mike Williams | 0 |
TE | Austin Hooper | 9 | TE | Jimmy Graham | 6 |
K | Dan Bailey | 6 | K | Ka'imi Fairbairn | 13 |
DEF | Eagles | 0 | DEF | Patriots | 2 |
| | 45 | | | 60 |
Minnesota Renegades (2-4) |
San Francisco Sabers (1-5) |
QB | Russell Wilson | 6 | QB | Philip Rivers | 18 |
RB | Mark Ingram | 0 | RB | Ezekiel Elliott | 6 |
RB | Marlon Mack | 0 | RB | Carlos Hyde | 0 |
WR | Tyler Lockett | 6 | WR | Michael Thomas | 0 |
WR | Stefon Diggs | 0 | WR | Danny Amendola | 0 |
TE | George Kittle | 0 | TE | T.J. Hockenson | 0 |
K | Robbie Gould | 9 | K | Wil Lutz | 10 |
DEF | Seahawks | 0 | DEF | Jaguars | 9 |
| | 21 | | | 43 |